spacer.gif (49 bytes) Rates
Home
PVFCU News
Rates
Products
Services
eServices
About Us
Contact Us

Loans | Mortgage | Savings | Certificates

Rates subject to change and credit worthiness.

 

Loans Rate APR* Term  
New Auto - 80% Financing 3.75% 3.75% 36 Calculator
New Auto - 80% Financing 4.00% 4.00% 48 Calculator
New Auto - 80% Financing 4.50% 4.50% 60 Calculator
New Auto - 80% Financing 5.00% 5.00% 72 Calculator
New Auto - 80% Financing 5.50% 5.50% 84 Calculator
New Auto - 100% Financing 4.50% 4.50% 36 Calculator
New Auto - 100% Financing 5.00% 5.00% 48 Calculator
New Auto - 100% Financing 5.55% 5.55% 60 Calculator
New Auto - 100% Financing 6.00% 6.00% 72 Calculator
New Auto - 100% Financing 6.50% 6.50% 84 Calculator
Used Auto (2009-2011) 4.50% 4.50% 24 Calculator
Used Auto (2009-2011) 5.00% 5.00% 36 Calculator
Used Auto (2009-2011) 5.55% 5.50% 48 Calculator
Used Auto (2009-2011) 6.00% 6.00% 60 Calculator
Used Auto (2009-2011) 6.75% 6.75% 72 Calculator
Used Auto (2008 and older) 5.50% 5.50% 24 Calculator
Used Auto (2008 and older) 6.00% 6.00% 36 Calculator
Used Auto (2008 and older) 6.75% 6.75% 48 Calculator
Used Auto (2008 and older) 7.25% 7.25% 60 Calculator
Consolidation with Car Collateral (2008 and older) 7.50% 7.50% 24 Calculator
Consolidation with Car Collateral (2008 and older) 8.00% 8.00% 36 Calculator
Consolidation with Car Collateral (2008 and older) 8.25% 8.25% 48 Calculator
Consolidation with Car Collateral (2008 and older) 8.50% 8.50% 60 Calculator
New Motorhomes - 100% Financing 7.00% 7.00% 84 Calculator
New Motorhomes - 100% Financing 7.50% 7.50% 120 Calculator
Used Motorhomes 7.50% 7.50% 60 Calculator
New Boats - 80% Financing 9.00% 9.00% 60 Calculator
Used Boats - 80% Financing 10.00% 10.00% 60 Calculator
New Travel Trailer - 80% Financing 7.00% 7.00% 84 Calculator
Used Travel Trailer - 80% Financing 8.00% 8.00% 60 Calculator
New Motorcycles - 75% Financing 10.00% 10.00% n/a Calculator
Line of Credit 15.00% 15.00% n/a Calculator
Signature 16.00% 16.00% n/a Calculator
Visa Credit Card 14.52% 14.52% n/a Calculator

 

Rates are subject to change.

APR - Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top
 

 


2nd mortgage

Rate Points APR*
7.50 0 7.50

 

Go To Loan Application | Go To Calculators | Back to Top
 


 

 

Savings Dividend Rate APY* Term

Savings $100-$2,499

.25% .26%  n/a
Savings $2,500-$9,999 .25% .26% n/a
Savings $10,000-$49,000 .25% .26% n/a
Savings $50,000 .50% .51% n/a
Share Draft/Checking .15% .16% n/a
Individual Retirement Accounts (IRA) $100-$4,999 .25% .26%  n/a
Individual Retirement Account (IRA) $5,000-$9,999 .25% .26% n/a
Individual Retirement Account (IRA) $10,000-24,999 .50% .51% n/a
Individual Retirement Account (IRA) $25,000-$49,999 .75% .76% n/a
Individual Retirement Account (IRA) $50,000-$99,999 1.00% 1.01% n/a
Individual Retirement Account (IRA) $100,000-Over 1.25% 1.26% n/a

 

Back to Top
 

 

 

Certificates Dividend Rate APY* Term
Three Months $10,000 minimum .50% .51% 3
Six Months $10,000 minimum .50% .51% 6
Twelve Months $10,000 minimum .75% .76% 12
Eighteen Months $10,000 minimum .75% .76% 18
Twenty-four Months $10,000 minimum 1.00% 1.01% 24
Thirty Months $10,000 minimum 1.25% 1.26% 30
Thirty-six Months $10,000 minimum 1.25% 1.26% 36
Forty-eight Months $10,000 minimum 1.75% 1.76% 48
Sixty Months $10,000 minimum 2.00% 2.01% 60
Three Month $50,000 minimum .75% .76% 3
Six Months $50,000 minimum .75% .76% 6
Twelve Months $50,000 minimum .75% .76% 12
Eighteen Months $50,000 minimum 1.00% 1.01% 18
Twenty-four Months $50,000 minimum 1.25% 1.26% 24
Thirty Months $50,000 minimum 1.50% 1.51% 30
Thirty-six Months $50,000 minimum 1.50% 1.51% 36
Forty-eight Months $50,000 minimum 2.00% 2.01% 48
Sixty Months $50,000 minimum 2.25% 2.26% 60

 

Back to Top
 

 

[ Home | PVFCU News | Rates | Products | Services | eServices | About Us | Contact Us ]

Notices, Terms, and Conditions
Privacy Policy
 
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.