A $50 minimum balance must be maintained at all times in a regular share (savings) account. This deposit, along with your completed application, opens the door to Credit Union membership. For those under the age of 18, a deposit of just $5 will open a membership account. The benefits of membership are yours for a lifetime, even if you move, change jobs, or retire.
Strong Assurance Of Real Safety
All deposits are fully insured up to $250,000 per member account by the NCUSIF (National Credit Union Share Insurance Fund), the strongest insurance fund available.
The insurance funds that reside with the NCUSIF are completely separate from the funds that cover deposits in savings and loans and banks (FDIC).
Savings Rates
Effective date: 04/01/2021
Savings | Balance | Rate | APY* | Dividend | Earned | Sort |
---|---|---|---|---|---|---|
Savings $50 Minimum | $50 Minimum | 0.05% | 0.05% | Quarterly | Daily | 1 |
Impound Account | No Minimum | 0.05% | 0.05% | Quarterly | Daily | 2 |
Share Draft/Checking | No Minimum | 0.02% | 0.02% | Monthly | Daily | 3 |
Individual Retirement Accounts (IRA) | $100 – $4,999 | 0.15% | 0.15% | Quarterly | Daily | 4 |
Individual Retirement Account (IRA) | $5,000 – $9,999 | 0.20% | 0.20% | Quarterly | Daily | 5 |
Individual Retirement Account (IRA) | $10,000 – 24,999 | 0.25% | 0.25% | Quarterly | Daily | 6 |
Individual Retirement Account (IRA) | $25,000 – $49,999 | 0.30% | 0.30% | Quarterly | Daily | 7 |
Individual Retirement Account (IRA) | $50,000 – $99,999 | 0.40% | 0.40% | Quarterly | Daily | 8 |
Individual Retirement Account (IRA) | $100,000 – Over | 0.50% | 0.50% | Quarterly | Daily | 9 |
Additional Disclosures:
- Dividend rate may change after member opens account.
- Fees could reduce the earnings on account.