Share Certificates (CDs)
Paradise Valley Federal Credit Union members interested in an investment account can take advantage of a variety of competitive-yield certificates. Generally, CDs earn you more than a regular savings account because you deposit a specified amount (referred to as “Share”) for an established period of time. Dividends earned are paid monthly.
PVFCU CDs can be tailored to fit your financial needs, with terms as short as 6 months or up to 5 years to lock in high earnings requiring a minimum Share of $2,500.
Investing in CDs is a safe, simple way to earn a competitive rate on your money.
Like all deposit accounts at PVFCU, CDs are insured by the National Credit Union Administration (NCUA) for up to $250,000.
Strong Assurance Of Real Safety
All deposits are fully insured up to $250,000 per member account by the NCUSIF (National Credit Union Share Insurance Fund), the strongest insurance fund available.
The insurance funds that reside with the NCUSIF are completely separate from the funds that cover deposits in savings and loans and banks (FDIC).
Certificate Rates
Effective date: 4/01/2022
Certificates | Balance | Rate | APY* | Dividend | Earned | Sort |
---|---|---|---|---|---|---|
Share Certificates – $2,500 – $24,999 | 3 | |||||
Six months | $2,500 minimum | 0.30% | 0.30% | Monthly | Daily | 4 |
Twelve months | $2,500 minimum | 0.40% | 0.40% | Monthly | Daily | 5 |
Twenty-four months | $2,500 minimum | 0.55% | 0.55% | Monthly | Daily | 6 |
Thirty-six months | $2,500 minimum | 0.65% | 0.65% | Monthly | Daily | 7 |
Forty-eight months | $2,500 minimum | 0.75% | 0.75% | Monthly | Daily | 8 |
Share Certificates – $25,000 – $99,000 | 9 | |||||
Six months | $25,000 minimum | 0.30% | 0.30% | Monthly | Daily | 10 |
Twelve months | $25,000 minimum | 0.40% | 0.40% | Monthly | Daily | 11 |
Twenty-four months | $25,000 minimum | 0.60% | 0.60% | Monthly | Daily | 12 |
Thirty-six months | $25,000 minimum | 0.75% | 0.75% | Monthly | Daily | 13 |
Forty-eight months | $25,000 minimum | 0.85% | 0.85% | Monthly | Daily | 14 |
Share Certificates – $100,000+ | 15 | |||||
Six months | $100,000 minimum | 0.35% | 0.35% | Monthly | Daily | 16 |
Twelve months | $100,000 minimum | 0.45% | 0.45% | Monthly | Daily | 17 |
Twenty-four months | $100,000 minimum | 0.65% | 0.65% | Monthly | Daily | 18 |
Thirty-six months | $100,000 minimum | 0.75% | 0.75% | Monthly | Daily | 19 |
Forty-eight months | $100,000 minimum | 0.85% | 0.85% | Monthly | Daily | 20 |
Additional Disclosures:
- Rates expressed as Annual Percentage Yield (APY)
- Fees could reduce the earnings on account.
- Penalty may be imposed for early withdrawal.